Here are the latest prices for the Disneyland Resort:
Number of Days | Ages 10 & Up | Ages 3 - 9 |
---|---|---|
1 Day – Value | $104 | $98 |
1 Day - Value - Park Hopper | $154 | $148 |
1 Day - Regular | $129 | $122 |
1 Day - Regular - Park Hopper | $179 | $172 |
1 Day - Peak | $149 | $141 |
1 Day - Peak - Park Hopper | $199 | $191 |
2 Day | $225 | $210 |
2 Day – Park Hopper | $280 | $265 |
3 Day | $300 | $280 |
3 Day – Park Hopper | $355 | $335 |
4 Day | $325 | $305 |
4 Day – Park Hopper | $380 | $360 |
5 Day | $340 | $320 |
5 Day – Park Hopper | $395 | $375 |
The full breakdown of the peak, regular, and value days are currently as follows:
Disneyland Annual Passport Prices
Type of Pass | Price |
---|---|
Premiere Passport (Both DL & WDW) | $1949 |
Signature Plus Passport | $1,399 |
Signature Passport | $1,149 |
Deluxe Passport | $799 |
Southern California Passport - RENEWAL ONLY | $599 |
Southern California Select Passport | $399 |
Parking Add-On - RENEWAL ONLY | $249 |
Disneyland Resort Flex Pass | $599 |
Be sure to check out the ticket page at Disneyland.com for the latest up to date information.