Here are the latest prices for the Disneyland Resort in 2018:
Number of Days | Ages 10 & Up | Ages 3 - 9 |
---|---|---|
1 Day – Value | $97 | $91 |
1 Day - Value - Park Hopper | $147 | $141 |
1 Day - Regular | $117 | $110 |
1 Day - Regular - Park Hopper | $167 | $160 |
1 Day - Peak | $135 | $127 |
1 Day - Peak - Park Hopper | $185 | $177 |
2 Day | $210 | $198 |
2 Day – Park Hopper | $260 | $248 |
3 Day | $280 | $264 |
3 Day – Park Hopper | $330 | $314 |
4 Day | $305 | $287 |
4 Day – Park Hopper | $355 | $337 |
5 Day | $320 | $301 |
5 Day – Park Hopper | $370 | $351 |
The full breakdown of the peak, regular, and value days are currently as follows:
Disneyland Annual Passport Prices
Type of Pass | Price |
---|---|
Premiere Passport (Both DL & WDW) | $1,579 |
Signature Plus Passport | $1,149 |
Signature Passport | $999 |
Deluxe Passport | $729 |
Southern California Passport - RENEWAL ONLY | $549 |
Southern California Select Passport | $369 |
Parking Add-On - RENEWAL ONLY | $219 |
Be sure to check out the ticket page at Disneyland.com for the latest up to date information.